Bears
vs
Panthers
vs
PanthersDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 13, 2018 | 11:45 | Knock On Effect NSW Cup | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Bears | 3 | 1 | 0 | 14 |
| Panthers | 7 | 5 | 0 | 38 |
Bears
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Braidon Burns | - | 1 | 0 | 0 | 0 | |
| Mawene Hiroti | - | 1 | 0 | 0 | 0 | |
| Dean Hawkins | - | 0 | 1 | 0 | 0 | |
| Tarquinn Butler | - | 1 | 0 | 0 | 0 | |
| Total | 3 | 1 | 0 | 0 |
Panthers
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Adam Keighran | - | 0 | 5 | 0 | 0 | |
| Reed Izzard | - | 1 | 0 | 0 | 0 | |
| Ratu Tuisese | - | 3 | 0 | 0 | 0 | |
| Sam Smith | - | 1 | 0 | 0 | 0 | |
| Tyrone May | - | 2 | 0 | 0 | 0 | |
| Total | 7 | 5 | 0 | 0 |
T
G
FG
2FG
| 3 | 7 |
| 1 | 5 |
| 0 | 0 |
| 0 | 0 |
KO KO FT















