Mounties
vs
Jets
vs
JetsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 12, 2018 | 15:00 | Knock On Effect NSW Cup | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Mounties | 4 | 2 | 0 | 20 |
| Jets | 7 | 3 | 0 | 34 |
Mounties
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Brad Abbey | - | 1 | 0 | 0 | 0 | |
| Royce Hunt | - | 1 | 0 | 0 | 0 | |
| Sitiveni Moceidreke | - | 0 | 2 | 0 | 0 | |
| Michael Oldfield | - | 1 | 0 | 0 | 0 | |
| Craig Garvey | - | 1 | 0 | 0 | 0 | |
| Total | 4 | 2 | 0 | 0 |
Jets
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Bessie Aufaga-Toomaga | - | 1 | 0 | 0 | 0 | |
| Kyle Flanagan | - | 1 | 3 | 0 | 0 | |
| William Kennedy | - | 2 | 0 | 0 | 0 | |
| Matthew Evans | - | 2 | 0 | 0 | 0 | |
| Reubenn Rennie | - | 1 | 0 | 0 | 0 | |
| Total | 7 | 3 | 0 | 0 |
T
G
FG
2FG
| 4 | 7 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
KO KO FT














