Sharks
vs
Panthers
vs
PanthersDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 14, 2018 | 00:00 | Telstra National Rugby League Premiership | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Sharks | 3 | 4 | 1 | 21 |
| Panthers | 3 | 4 | 0 | 20 |
Sharks
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Scott Sorensen | - | 0 | 0 | 0 | 0 | |
| Valentine Holmes | - | 1 | 4 | 0 | 0 | |
| Kurt Capewell | - | 0 | 0 | 0 | 0 | |
| Sosaia Feki | - | 0 | 0 | 0 | 0 | |
| Jesse Ramien | - | 0 | 0 | 0 | 0 | |
| Ricky Leutele | - | 0 | 0 | 0 | 0 | |
| Edrick Lee | - | 0 | 0 | 0 | 0 | |
| Matt Moylan | - | 0 | 0 | 0 | 0 | |
| Chad Townsend | - | 1 | 0 | 1 | 0 | |
| Aaron Woods | - | 0 | 0 | 0 | 0 | |
| Andrew Fifita | - | 0 | 0 | 0 | 0 | |
| Jayden Brailey | - | 0 | 0 | 0 | 0 | |
| Matt Prior | - | 0 | 0 | 0 | 0 | |
| Luke Lewis | - | 1 | 0 | 0 | 0 | |
| Paul Gallen | - | 0 | 0 | 0 | 0 | |
| James Segeyaro | - | 0 | 0 | 0 | 0 | |
| Jayson Bukuya | - | 0 | 0 | 0 | 0 | |
| Total | 3 | 4 | 1 | 0 |
Panthers
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Moses Leota | - | 0 | 0 | 0 | 0 | |
| Josh Mansour | - | 0 | 0 | 0 | 0 | |
| Tyrone May | - | 0 | 0 | 0 | 0 | |
| Waqa Blake | - | 1 | 0 | 0 | 0 | |
| Dallin Watene-Zelezniak | - | 0 | 0 | 0 | 0 | |
| Christian Crichton | - | 0 | 0 | 0 | 0 | |
| Tyrone Peachey | - | 0 | 0 | 0 | 0 | |
| Nathan Cleary | - | 1 | 4 | 0 | 0 | |
| James Maloney | - | 0 | 0 | 0 | 0 | |
| Trent Merrin | - | 0 | 0 | 0 | 0 | |
| Sione Katoa | - | 0 | 0 | 0 | 0 | |
| Reagan Campbell-Gillard | - | 0 | 0 | 0 | 0 | |
| Corey Harawira-Naera | - | 0 | 0 | 0 | 0 | |
| Isaah Yeo | - | 1 | 0 | 0 | 0 | |
| James Fisher-Harris | - | 0 | 0 | 0 | 0 | |
| Viliame Kikau | - | 0 | 0 | 0 | 0 | |
| James Tamou | - | 0 | 0 | 0 | 0 | |
| Total | 3 | 4 | 0 | 0 |
T
G
FG
2FG
| 3 | 3 |
| 4 | 4 |
| 1 | 0 |
| 0 | 0 |
KO KO FT















