Bulldogs
vs
Magpies
vs
MagpiesDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 5, 2018 | 18:30 | Knock On Effect NSW Cup | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Bulldogs | 4 | 3 | 1 | 23 |
| Magpies | 4 | 3 | 0 | 22 |
Bulldogs
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Reimis Smith | - | 1 | 0 | 0 | 0 | |
| Renouf Atoni | - | 2 | 0 | 0 | 0 | |
| Fa’amanu Brown | - | 0 | 2 | 0 | 0 | |
| Josh Bergamin | - | 1 | 0 | 0 | 0 | |
| Josh Cleeland | - | 0 | 1 | 1 | 0 | |
| Total | 4 | 3 | 1 | 0 |
Magpies
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Siosaia Vave | - | 1 | 0 | 0 | 0 | |
| Nathan Davis | - | 2 | 3 | 0 | 0 | |
| Nathan Milone | - | 1 | 0 | 0 | 0 | |
| Total | 4 | 3 | 0 | 0 |
T
G
FG
2FG
| 4 | 4 |
| 3 | 3 |
| 1 | 0 |
| 0 | 0 |
KO KO FT















