WM Seagulls
vs
Bears
vs
BearsDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 2, 2024 | 14:10 | Hostplus QLD Cup | 2024 |
Results
| Team | Tries | Goals | FG | 2pt FG | Points |
|---|---|---|---|---|---|
| WM Seagulls | 3 | 1 | 0 | 0 | 14 |
| Bears | 6 | 2 | 0 | 0 | 28 |
WM Seagulls
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Cory Paix | - | 1 | 0 | 0 | 0 | |
| Jonathon Reuben | - | 1 | 0 | 0 | 0 | |
| Justin Frain | - | 1 | 0 | 0 | 0 | |
| Bryce Donovan | - | 0 | 1 | 0 | 0 | |
| Total | 3 | 1 | 0 | 0 |
Bears
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Nicholas O’Meley | - | 2 | 0 | 0 | 0 | |
| Troy Leo | - | 1 | 0 | 0 | 0 | |
| Bailey Butler | - | 1 | 0 | 0 | 0 | |
| Guy Hamilton | - | 1 | 0 | 0 | 0 | |
| Hayden Schwass | - | 1 | 0 | 0 | 0 | |
| Josh Rogers | - | 0 | 2 | 0 | 0 | |
| Total | 6 | 2 | 0 | 0 |
T
G
FG
2FG
| 3 | 6 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |














