Rabbitohs
vs
Roosters
vs
RoostersDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 1, 2023 | 20:00 | Telstra National Rugby League Premiership | 2023 |
Results
| Team | Tries | Goals | FG | 2pt FG | Points |
|---|---|---|---|---|---|
| Rabbitohs | 2 | 2 | 0 | 0 | 12 |
| Roosters | 5 | 3 | 0 | 0 | 26 |
Rabbitohs
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Blake Taaffe | - | 0 | 0 | 0 | 0 | |
| Alex Johnston | - | 0 | 0 | 0 | 0 | |
| Isaiah Tass | - | 0 | 0 | 0 | 0 | |
| Campbell Graham | - | 0 | 0 | 0 | 0 | |
| Izaac Tu’itupou Thompson | - | 0 | 0 | 0 | 0 | |
| Cody Walker | - | 0 | 0 | 0 | 0 | |
| Lachlan Ilias | - | 0 | 2 | 0 | 0 | |
| Tevita Tatola | - | 0 | 0 | 0 | 0 | |
| Damien Cook | - | 0 | 0 | 0 | 0 | |
| Shaquai Mitchell | - | 0 | 0 | 0 | 0 | |
| Keaon Koloamatangi | - | 0 | 0 | 0 | 0 | |
| Michael Chee Kam | - | 1 | 0 | 0 | 0 | |
| Cameron Murray | - | 1 | 0 | 0 | 0 | |
| Jai Arrow | - | 0 | 0 | 0 | 0 | |
| Tallis Duncan | - | 0 | 0 | 0 | 0 | |
| Hame Sele | - | 0 | 0 | 0 | 0 | |
| Davvy Moale | - | 0 | 0 | 0 | 0 | |
| Taane Milne | - | 0 | 0 | 0 | 0 | |
| Jed Cartwright | - | 0 | 0 | 0 | 0 | |
| Peter Mamouzelos | - | 0 | 0 | 0 | 0 | |
| Daniel Suluka-Fifita | - | 0 | 0 | 0 | 0 | |
| Dean Hawkins | - | 0 | 0 | 0 | 0 | |
| Total | 2 | 2 | 0 | 0 |
Roosters
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| James Tedesco | - | 1 | 0 | 0 | 0 | |
| Daniel Tupou | - | 0 | 0 | 0 | 0 | |
| Billy Smith | - | 1 | 0 | 0 | 0 | |
| Joseph Manu | - | 0 | 0 | 0 | 0 | |
| Joseph-Aukuso Suaalii | - | 0 | 3 | 0 | 0 | |
| Luke Keary | - | 0 | 0 | 0 | 0 | |
| Sam Walker | - | 1 | 0 | 0 | 0 | |
| Fletcher Baker | - | 0 | 0 | 0 | 0 | |
| Brandon Smith | - | 0 | 0 | 0 | 0 | |
| Lindsay Collins | - | 0 | 0 | 0 | 0 | |
| Siua Wong | - | 0 | 0 | 0 | 0 | |
| Nat Butcher | - | 0 | 0 | 0 | 0 | |
| Victor Radley | - | 0 | 0 | 0 | 0 | |
| Sandon Smith | - | 0 | 0 | 0 | 0 | |
| Egan Butcher | - | 0 | 0 | 0 | 0 | |
| Terrell May | - | 0 | 0 | 0 | 0 | |
| Angus Crichton | - | 0 | 0 | 0 | 0 | |
| Corey Allan | - | 1 | 0 | 0 | 0 | |
| Naufahu Whyte | - | 0 | 0 | 0 | 0 | |
| Drew Hutchison | - | 0 | 0 | 0 | 0 | |
| Fetalaiga Pauga | - | 1 | 0 | 0 | 0 | |
| Dylan Napa | - | 0 | 0 | 0 | 0 | |
| Total | 5 | 3 | 0 | 0 |
T
G
FG
2FG
| 2 | 5 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |













