Bears
vs
WM Seagulls
vs
WM SeagullsDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 28, 2022 | 14:10 | Hostplus QLD Cup | 2022 |
Results
| Team | Tries | Goals | FG | 2pt FG | Points |
|---|---|---|---|---|---|
| Bears | 8 | 5 | 0 | 0 | 42 |
| WM Seagulls | 3 | 3 | 0 | 0 | 18 |
Bears
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Guy Hamilton | - | 1 | 0 | 0 | 0 | |
| Tony Francis | - | 2 | 0 | 0 | 0 | |
| Dante Lusio | - | 1 | 0 | 0 | 0 | |
| Blake Leary | - | 1 | 1 | 0 | 0 | |
| Kea Pere | - | 1 | 0 | 0 | 0 | |
| Esan Marsters | - | 1 | 0 | 0 | 0 | |
| Josh Rogers | - | 1 | 4 | 0 | 0 | |
| Total | 8 | 5 | 0 | 0 |
WM Seagulls
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Mathew Lyons | - | 2 | 0 | 0 | 0 | |
| Sam Scarlett | - | 1 | 0 | 0 | 0 | |
| Ben Farr | - | 0 | 2 | 0 | 0 | |
| Matiu Love-Henry | - | 0 | 1 | 0 | 0 | |
| Total | 3 | 3 | 0 | 0 |
T
G
FG
2FG
| 8 | 3 |
| 5 | 3 |
| 0 | 0 |
| 0 | 0 |














