TH Seagulls
vs
Bears
vs
BearsDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 7, 2022 | 15:00 | Hostplus QLD Cup | 2022 |
Results
| Team | Tries | Goals | FG | 2pt FG | Points |
|---|---|---|---|---|---|
| TH Seagulls | 5 | 3 | 0 | 0 | 26 |
| Bears | 5 | 3 | 0 | 0 | 26 |
TH Seagulls
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Braden Robson | - | 1 | 0 | 0 | 0 | |
| Sam Lisone | - | 1 | 0 | 0 | 0 | |
| Kaleb Ngamanu | - | 1 | 0 | 0 | 0 | |
| Scott Galeano | - | 1 | 0 | 0 | 0 | |
| Lindon McGrady | - | 1 | 0 | 0 | 0 | |
| Jamayne Isaako | - | 0 | 3 | 0 | 0 | |
| Total | 5 | 3 | 0 | 0 |
Bears
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Tony Francis | - | 1 | 0 | 0 | 0 | |
| Kea Pere | - | 1 | 0 | 0 | 0 | |
| Alofiana Khan-Pereira | - | 1 | 0 | 0 | 0 | |
| Jacob Alick-Wiencke | - | 1 | 0 | 0 | 0 | |
| Guy Hamilton | - | 1 | 0 | 0 | 0 | |
| Josh Rogers | - | 0 | 3 | 0 | 0 | |
| Total | 5 | 3 | 0 | 0 |
T
G
FG
2FG
| 5 | 5 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |














