Blackhawks
vs
Dolphins
vs
DolphinsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 23, 2022 | 15:00 | Hostplus QLD Cup | 2022 |
Results
| Team | Tries | Goals | FG | 2pt FG | Points |
|---|---|---|---|---|---|
| Blackhawks | 4 | 3 | 0 | 0 | 22 |
| Dolphins | 5 | 1 | 0 | 0 | 22 |
Blackhawks
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Taniela Sadrugu | - | 2 | 0 | 0 | 0 | |
| Zac Laybutt | - | 1 | 0 | 0 | 0 | |
| Jake Bourke | - | 1 | 0 | 0 | 0 | |
| Shaun Nona | - | 0 | 3 | 0 | 0 | |
| Total | 4 | 3 | 0 | 0 |
Dolphins
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Jeremiah Simbiken | - | 2 | 0 | 0 | 0 | |
| Rocco Berry | - | 1 | 0 | 0 | 0 | |
| Trai Fuller | - | 1 | 0 | 0 | 0 | |
| Valynce Te Whare | - | 1 | 0 | 0 | 0 | |
| Bryce Donovan | - | 0 | 1 | 0 | 0 | |
| Total | 5 | 1 | 0 | 0 |
T
G
FG
2FG
| 4 | 5 |
| 3 | 1 |
| 0 | 0 |
| 0 | 0 |














