Capras
vs
Bears
vs
BearsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 21, 2022 | 18:00 | Hostplus QLD Cup | 2022 |
Results
| Team | Tries | Goals | FG | 2pt FG | Points |
|---|---|---|---|---|---|
| Capras | 4 | 3 | 0 | 0 | 22 |
| Bears | 5 | 4 | 0 | 0 | 28 |
Capras
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Curtis Dansey-Smaller | - | 2 | 0 | 0 | 0 | |
| Brandon Clarke | - | 1 | 0 | 0 | 0 | |
| Ethan O’Neill | - | 1 | 0 | 0 | 0 | |
| Trey Brown | - | 0 | 1 | 0 | 0 | |
| Blake Moore | - | 0 | 2 | 0 | 0 | |
| Total | 4 | 3 | 0 | 0 |
Bears
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Taine Tuaupiki | - | 2 | 0 | 0 | 0 | |
| Alofiana Khan-Pereira | - | 1 | 0 | 0 | 0 | |
| Josh Rogers | - | 1 | 4 | 0 | 0 | |
| Tony Francis | - | 1 | 0 | 0 | 0 | |
| Total | 5 | 4 | 0 | 0 |
T
G
FG
2FG
| 4 | 5 |
| 3 | 4 |
| 0 | 0 |
| 0 | 0 |













