Bears
vs
Dolphins
vs
DolphinsDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 2, 2022 | 16:00 | Hostplus QLD Cup | 2022 |
Results
| Team | Tries | Goals | FG | 2pt FG | Points |
|---|---|---|---|---|---|
| Bears | 3 | 3 | 0 | 0 | 18 |
| Dolphins | 1 | 1 | 0 | 0 | 6 |
Bears
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Tony Francis | - | 1 | 0 | 0 | 0 | |
| Alofiana Khan-Pereira | - | 1 | 0 | 0 | 0 | |
| Josh Rogers | - | 1 | 3 | 0 | 0 | |
| Total | 3 | 3 | 0 | 0 |
Dolphins
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Benjamin King | - | 1 | 0 | 0 | 0 | |
| Adam Cook | - | 0 | 1 | 0 | 0 | |
| Total | 1 | 1 | 0 | 0 |
T
G
FG
2FG
| 3 | 1 |
| 3 | 1 |
| 0 | 0 |
| 0 | 0 |















