Blackhawks
vs
Bears
vs
BearsDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 26, 2022 | 16:00 | Hostplus QLD Cup | 2022 |
Results
| Team | Tries | Goals | FG | 2pt FG | Points |
|---|---|---|---|---|---|
| Blackhawks | 4 | 3 | 0 | 0 | 22 |
| Bears | 4 | 5 | 0 | 0 | 26 |
Blackhawks
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Jaelen Feeney | - | 1 | 0 | 0 | 0 | |
| Kalifa Faifai-Loa | - | 1 | 0 | 0 | 0 | |
| Taniela Sadrugu | - | 1 | 0 | 0 | 0 | |
| Michael Bell | - | 0 | 3 | 0 | 0 | |
| Riley Price | - | 1 | 0 | 0 | 0 | |
| Total | 4 | 3 | 0 | 0 |
Bears
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Tristan Powell | - | 1 | 0 | 0 | 0 | |
| Jacob Alick-Wiencke | - | 1 | 0 | 0 | 0 | |
| Tony Francis | - | 1 | 0 | 0 | 0 | |
| Josh Rogers | - | 1 | 5 | 0 | 0 | |
| Total | 4 | 5 | 0 | 0 |
T
G
FG
2FG
| 4 | 4 |
| 3 | 5 |
| 0 | 0 |
| 0 | 0 |














