Bulldogs
vs
Panthers
vs
PanthersDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 10, 2022 | 18:15 | Telstra National Rugby League Premiership | 2022 |
Results
| Team | Tries | Goals | FG | 2pt FG | Points |
|---|---|---|---|---|---|
| Bulldogs | 2 | 2 | 0 | 0 | 12 |
| Panthers | 5 | 6 | 0 | 0 | 32 |
Bulldogs
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Tevita Pangai Junior | - | 1 | 0 | 0 | 0 | |
| Joe Stimson | - | 1 | 0 | 0 | 0 | |
| Kyle Flanagan | - | 0 | 2 | 0 | 0 | |
| Total | 2 | 2 | 0 | 0 |
Panthers
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Taylan May | - | 1 | 0 | 0 | 0 | |
| Dylan Edwards | - | 1 | 0 | 0 | 0 | |
| Liam Martin | - | 1 | 0 | 0 | 0 | |
| Spencer Leniu | - | 1 | 0 | 0 | 0 | |
| Mitch Kenny | - | 1 | 0 | 0 | 0 | |
| Nathan Cleary | - | 0 | 6 | 0 | 0 | |
| Total | 5 | 6 | 0 | 0 |
T
G
FG
2FG
| 2 | 5 |
| 2 | 6 |
| 0 | 0 |
| 0 | 0 |













