Falcons
vs
Bears
vs
BearsDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 5, 2021 | Postponed | Hostplus QLD Cup | 2021 |
Results
| Team | Tries | Goals | FG | 2pt FG | Points |
|---|---|---|---|---|---|
| Falcons | 5 | 4 | 0 | 0 | 28 |
| Bears | 3 | 2 | 0 | 0 | 16 |
Falcons
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Nathanael McGavin | - | 1 | 0 | 0 | 0 | |
| Todd Murphy | - | 1 | 4 | 0 | 0 | |
| Paul Ulberg | - | 1 | 0 | 0 | 0 | |
| Kurt Baptiste | - | 1 | 0 | 0 | 0 | |
| Luke Polselli | - | 1 | 0 | 0 | 0 | |
| Total | 5 | 4 | 0 | 0 |
Bears
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Luke Page | - | 1 | 0 | 0 | 0 | |
| Sami Sauiluma | - | 1 | 0 | 0 | 0 | |
| Kurtis Rowe | - | 1 | 0 | 0 | 0 | |
| Josh Rogers | - | 0 | 2 | 0 | 0 | |
| Total | 3 | 2 | 0 | 0 |
T
G
FG
2FG
| 5 | 3 |
| 4 | 2 |
| 0 | 0 |
| 0 | 0 |













