Falcons
vs
Dolphins
vs
DolphinsDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 5, 2021 | 16:00 | Hostplus QLD Cup | 2021 |
Results
| Team | Tries | Goals | FG | 2pt FG | Points |
|---|---|---|---|---|---|
| Falcons | 4 | 4 | 0 | 0 | 24 |
| Dolphins | 6 | 5 | 0 | 0 | 34 |
Falcons
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Thomas Rafter | - | 1 | 0 | 0 | 0 | |
| Todd Murphy | - | 0 | 4 | 0 | 0 | |
| Paul Ulberg | - | 1 | 0 | 0 | 0 | |
| Tom Geraghty | - | 1 | 0 | 0 | 0 | |
| Luke Polselli | - | 1 | 0 | 0 | 0 | |
| Total | 4 | 4 | 0 | 0 |
Dolphins
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Viliami Vailea | - | 1 | 0 | 0 | 0 | |
| Preston Riki | - | 1 | 0 | 0 | 0 | |
| Sean O’Sullivan | - | 0 | 5 | 0 | 0 | |
| Edward Kosi | - | 2 | 0 | 0 | 0 | |
| Rocco Berry | - | 2 | 0 | 0 | 0 | |
| Total | 6 | 5 | 0 | 0 |
T
G
FG
2FG
| 4 | 6 |
| 4 | 5 |
| 0 | 0 |
| 0 | 0 |













