Falcons
vs
Cutters
vs
CuttersDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 9, 2021 | 15:00 | Hostplus QLD Cup | 2021 |
Results
| Team | Tries | Goals | FG | 2pt FG | Points |
|---|---|---|---|---|---|
| Falcons | 10 | 9 | 0 | 0 | 58 |
| Cutters | 2 | 1 | 0 | 0 | 10 |
Falcons
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| William Toloi | - | 3 | 0 | 0 | 0 | |
| Todd Murphy | - | 0 | 9 | 0 | 0 | |
| Bessie Aufaga-Toomaga | - | 1 | 0 | 0 | 0 | |
| Paul Ulberg | - | 1 | 0 | 0 | 0 | |
| Patrice Siolo | - | 1 | 0 | 0 | 0 | |
| Sam Burns | - | 1 | 0 | 0 | 0 | |
| Cooper Johns | - | 1 | 0 | 0 | 0 | |
| Matthew Milson | - | 1 | 0 | 0 | 0 | |
| Trent Loiero | - | 1 | 0 | 0 | 0 | |
| Total | 10 | 9 | 0 | 0 |
Cutters
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Jack Quinn | - | 0 | 1 | 0 | 0 | |
| Josh Smith | - | 1 | 0 | 0 | 0 | |
| Matiu Stone-Dunn | - | 1 | 0 | 0 | 0 | |
| Total | 2 | 1 | 0 | 0 |
T
G
FG
2FG
| 10 | 2 |
| 9 | 1 |
| 0 | 0 |
| 0 | 0 |














