Bears
vs
Hunters
vs
HuntersDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 25, 2021 | 14:20 | Hostplus QLD Cup | 2021 |
Results
| Team | Tries | Goals | FG | 2pt FG | Points |
|---|---|---|---|---|---|
| Bears | 5 | 2 | 1 | 2 | 25 |
| Hunters | 4 | 1 | 0 | 0 | 18 |
Bears
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Api Noema-Matenga | - | 1 | 0 | 0 | 0 | |
| Luke Page | - | 1 | 0 | 0 | 0 | |
| Guy Hamilton | - | 0 | 1 | 1 | 0 | |
| Josh Rogers | - | 0 | 1 | 0 | 0 | |
| Beau Fermor | - | 3 | 0 | 0 | 0 | |
| Total | 5 | 2 | 1 | 0 |
Hunters
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Brandon Nima | - | 1 | 0 | 0 | 0 | |
| Norman Brown | - | 1 | 0 | 0 | 0 | |
| Jokadi Bire | - | 1 | 0 | 0 | 0 | |
| Charlie Simon | - | 0 | 1 | 0 | 0 | |
| Terry Wapi | - | 1 | 0 | 0 | 0 | |
| Total | 4 | 1 | 0 | 0 |
T
G
FG
2FG
| 5 | 4 |
| 2 | 1 |
| 1 | 0 |
| 0 | 0 |














