Bears
vs
Panthers
vs
PanthersDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 25, 2019 | 13:10 | Knock On Effect NSW Cup | 2019 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Bears | 7 | 7 | 0 | 42 |
| Panthers | 5 | 2 | 0 | 24 |
Bears
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Asu Kepaoa | - | 2 | 0 | 0 | 0 | |
| Drew Hutchison | - | 1 | 7 | 0 | 0 | |
| Lachlan Lam-2 | - | 1 | 0 | 0 | 0 | |
| John Tuivaiti | - | 1 | 0 | 0 | 0 | |
| Kieren Moss | - | 1 | 0 | 0 | 0 | |
| Elih Jackson | - | 1 | 0 | 0 | 0 | |
| Total | 7 | 7 | 0 | 0 |
Panthers
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Matheson Johns | - | 1 | 0 | 0 | 0 | |
| Malakai Watene-Zelezniak | - | 1 | 0 | 0 | 0 | |
| Kaide Ellis | - | 1 | 0 | 0 | 0 | |
| Matt Burton | - | 0 | 2 | 0 | 0 | |
| Shannon Harris | - | 1 | 0 | 0 | 0 | |
| Patrick Hollis | - | 1 | 0 | 0 | 0 | |
| Total | 5 | 2 | 0 | 0 |
T
G
FG
2FG
| 7 | 5 |
| 7 | 2 |
| 0 | 0 |
| 0 | 0 |
KO KO FT













