Mounties
vs
Panthers
vs
PanthersDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 5, 2019 | 15:00 | Knock On Effect NSW Cup | 2019 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Mounties | 4 | 3 | 0 | 22 |
| Panthers | 5 | 5 | 0 | 30 |
Mounties
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Andre Niko | - | 2 | 3 | 0 | 0 | |
| Emre Guler | - | 1 | 0 | 0 | 0 | |
| Reuben Porter | - | 1 | 0 | 0 | 0 | |
| Total | 4 | 3 | 0 | 0 |
Panthers
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Ratu Tuisese | - | 1 | 0 | 0 | 0 | |
| Billy Burns | - | 2 | 0 | 0 | 0 | |
| Kurt Falls | - | 1 | 0 | 0 | 0 | |
| Allan Fitzgibbon | - | 1 | 0 | 0 | 0 | |
| Dylan Edwards | - | 0 | 5 | 0 | 0 | |
| Total | 5 | 5 | 0 | 0 |
T
G
FG
2FG
| 4 | 5 |
| 3 | 5 |
| 0 | 0 |
| 0 | 0 |
KO KO FT














