Dolphins
vs
Cutters
vs
CuttersDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 31, 2019 | 18:00 | Hostplus QLD Cup | 2019 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Dolphins | 9 | 6 | 0 | 48 |
| Cutters | 2 | 1 | 0 | 10 |
Dolphins
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Brayden Dee | - | 1 | 0 | 0 | 0 | |
| Tyson Gamble | - | 0 | 5 | 0 | 0 | |
| Sheldon Pitama | - | 1 | 0 | 0 | 0 | |
| Jeremy Hawkins | - | 1 | 0 | 0 | 0 | |
| Josh Beehag | - | 4 | 0 | 0 | 0 | |
| Izaia Perese | - | 1 | 0 | 0 | 0 | |
| Bryce Donovan | - | 1 | 1 | 0 | 0 | |
| Total | 9 | 6 | 0 | 0 |
Cutters
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Yamba Bowie | - | 1 | 0 | 0 | 0 | |
| Carlin Anderson | - | 0 | 1 | 0 | 0 | |
| Dan Russell | - | 1 | 0 | 0 | 0 | |
| Total | 2 | 1 | 0 | 0 |
T
G
FG
2FG
| 9 | 2 |
| 6 | 1 |
| 0 | 0 |
| 0 | 0 |
KO KO FT













