Dolphins
vs
Bears
vs
BearsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 4, 2019 | 18:00 | Hostplus QLD Cup | 2019 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Dolphins | 0 | 0 | 0 | 0 |
| Bears | 8 | 8 | 0 | 48 |
Dolphins
| Position | T | G | FG | 2FG |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
Bears
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Hayden Schwass | - | 1 | 0 | 0 | 0 | |
| Troy Leo | - | 2 | 0 | 0 | 0 | |
| Jamal Fogarty | - | 0 | 8 | 0 | 0 | |
| Jacob Hind | - | 1 | 0 | 0 | 0 | |
| Tyronne Roberts-Davis | - | 1 | 0 | 0 | 0 | |
| Josh Rogers | - | 1 | 0 | 0 | 0 | |
| Joshua Berkers | - | 2 | 0 | 0 | 0 | |
| Total | 8 | 8 | 0 | 0 |
T
G
FG
2FG
| 0 | 8 |
| 0 | 8 |
| 0 | 0 |
| 0 | 0 |
KO FT













