SL Magpies
vs
Bears
vs
BearsDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 7, 2019 | 15:00 | Hostplus QLD Cup | 2019 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| SL Magpies | 4 | 3 | 0 | 22 |
| Bears | 6 | 7 | 0 | 38 |
SL Magpies
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Scott Doyle | - | 1 | 3 | 0 | 0 | |
| Guy Hamilton | - | 1 | 0 | 0 | 0 | |
| Manaia Cherrington | - | 1 | 0 | 0 | 0 | |
| Matthew Soper-Lawler | - | 1 | 0 | 0 | 0 | |
| Total | 4 | 3 | 0 | 0 |
Bears
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Jai Whitbread | - | 1 | 0 | 0 | 0 | |
| Kurtis Rowe | - | 2 | 0 | 0 | 0 | |
| Jesse Savage | - | 1 | 0 | 0 | 0 | |
| Jacob Hind | - | 1 | 0 | 0 | 0 | |
| Tyronne Roberts-Davis | - | 1 | 7 | 0 | 0 | |
| Total | 6 | 7 | 0 | 0 |
T
G
FG
2FG
| 4 | 6 |
| 3 | 7 |
| 0 | 0 |
| 0 | 0 |
KO KO FT













