Bears
vs
Jets
vs
JetsDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 16, 2019 | 16:00 | Hostplus QLD Cup | 2019 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Bears | 8 | 5 | 0 | 42 |
| Jets | 1 | 2 | 0 | 8 |
Bears
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Jai Whitbread | - | 1 | 0 | 0 | 0 | |
| Troy Leo | - | 1 | 0 | 0 | 0 | |
| Sami Sauiluma | - | 1 | 0 | 0 | 0 | |
| Josh Ailaomai | - | 1 | 0 | 0 | 0 | |
| Jamal Fogarty | - | 0 | 5 | 0 | 0 | |
| Jesse Arthars | - | 2 | 0 | 0 | 0 | |
| Anthony Don | - | 2 | 0 | 0 | 0 | |
| Total | 8 | 5 | 0 | 0 |
Jets
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Marmin Barba | - | 0 | 2 | 0 | 0 | |
| Julian Christian | - | 1 | 0 | 0 | 0 | |
| Total | 1 | 2 | 0 | 0 |
T
G
FG
2FG
| 8 | 1 |
| 5 | 2 |
| 0 | 0 |
| 0 | 0 |
KO KO FT














