Titans
vs
Panthers
vs
PanthersDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 12, 2019 | 18:00 | Telstra National Rugby League Premiership | 2019 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Titans | 5 | 5 | 0 | 30 |
| Panthers | 4 | 4 | 0 | 24 |
Titans
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Jarrod Wallace | - | 1 | 0 | 0 | 0 | |
| Michael Gordon | - | 1 | 5 | 0 | 0 | |
| Anthony Don | - | 1 | 0 | 0 | 0 | |
| Tyrone Roberts | - | 1 | 0 | 0 | 0 | |
| Bryce Cartwright | - | 1 | 0 | 0 | 0 | |
| Total | 5 | 5 | 0 | 0 |
Panthers
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| James Fisher-Harris | - | 1 | 0 | 0 | 0 | |
| Viliame Kikau | - | 1 | 0 | 0 | 0 | |
| James Maloney | - | 1 | 0 | 0 | 0 | |
| Josh Mansour | - | 1 | 0 | 0 | 0 | |
| Nathan Cleary | - | 0 | 4 | 0 | 0 | |
| Total | 4 | 4 | 0 | 0 |
T
G
FG
2FG
| 5 | 4 |
| 5 | 4 |
| 0 | 0 |
| 0 | 0 |
KO KO FT














