Panthers
vs
Roos
vs
RoosDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 11, 2018 | 13:00 | Knock On Effect NSW Cup | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Panthers | 6 | 6 | 0 | 36 |
| Roos | 5 | 6 | 0 | 32 |
Panthers
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Adam Keighran | - | 0 | 6 | 0 | 0 | |
| Caleb Aekins | - | 2 | 0 | 0 | 0 | |
| Sam Smith | - | 1 | 0 | 0 | 0 | |
| Maika Sivo | - | 1 | 0 | 0 | 0 | |
| Siosifa Talakai | - | 1 | 0 | 0 | 0 | |
| Shawn Blore | - | 1 | 0 | 0 | 0 | |
| Total | 6 | 6 | 0 | 0 |
Roos
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Luke Sharpe | - | 1 | 0 | 0 | 0 | |
| Mitchell Cornish | - | 1 | 6 | 0 | 0 | |
| Nat Butcher | - | 1 | 0 | 0 | 0 | |
| Matt Ikuvalu | - | 1 | 0 | 0 | 0 | |
| Paul Momirovski | - | 1 | 0 | 0 | 0 | |
| Total | 5 | 6 | 0 | 0 |
T
G
FG
2FG
| 6 | 5 |
| 6 | 6 |
| 0 | 0 |
| 0 | 0 |













