Bulldogs
vs
Panthers
vs
PanthersDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 16, 2018 | 12:45 | Knock On Effect NSW Cup | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Bulldogs | 3 | 2 | 0 | 16 |
| Panthers | 3 | 3 | 0 | 18 |
Bulldogs
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Lachlan Lewis | - | 1 | 0 | 0 | 0 | |
| Jarred Anderson | - | 1 | 0 | 0 | 0 | |
| Josh Cleeland | - | 1 | 2 | 0 | 0 | |
| Total | 3 | 2 | 0 | 0 |
Panthers
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Liam Martin | - | 1 | 0 | 0 | 0 | |
| Adam Keighran | - | 0 | 3 | 0 | 0 | |
| Sam Smith | - | 1 | 0 | 0 | 0 | |
| Billy Burns | - | 1 | 0 | 0 | 0 | |
| Total | 3 | 3 | 0 | 0 |
T
G
FG
2FG
| 3 | 3 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
KO KO FT













