Panthers
vs
Mounties
vs
MountiesDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 26, 2018 | 17:15 | Knock On Effect NSW Cup | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Panthers | 6 | 5 | 0 | 34 |
| Mounties | 3 | 1 | 0 | 14 |
Panthers
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Liam Coleman | - | 1 | 0 | 0 | 0 | |
| Nick Lui Toso | - | 1 | 0 | 0 | 0 | |
| Paea Pua | - | 1 | 0 | 0 | 0 | |
| Adam Keighran | - | 0 | 5 | 0 | 0 | |
| Ratu Tuisese | - | 1 | 0 | 0 | 0 | |
| Sam Smith | - | 1 | 0 | 0 | 0 | |
| Maika Sivo | - | 1 | 0 | 0 | 0 | |
| Total | 6 | 5 | 0 | 0 |
Mounties
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Brad Abbey | - | 1 | 0 | 0 | 0 | |
| Mikaele Ravalawa | - | 1 | 0 | 0 | 0 | |
| Sitiveni Moceidreke | - | 1 | 1 | 0 | 0 | |
| Total | 3 | 1 | 0 | 0 |
T
G
FG
2FG
| 6 | 3 |
| 5 | 1 |
| 0 | 0 |
| 0 | 0 |
KO KO FT














