Panthers
vs
Bulldogs
vs
BulldogsDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 15, 2018 | 11:45 | Knock On Effect NSW Cup | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Panthers | 6 | 5 | 0 | 34 |
| Bulldogs | 3 | 2 | 0 | 16 |
Panthers
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Jarome Luai | - | 1 | 0 | 0 | 0 | |
| Liam Martin | - | 1 | 0 | 0 | 0 | |
| Adam Keighran | - | 0 | 5 | 0 | 0 | |
| Tom Eisenhuth | - | 1 | 0 | 0 | 0 | |
| Wayde Egan | - | 1 | 0 | 0 | 0 | |
| Ratu Tuisese | - | 1 | 0 | 0 | 0 | |
| Brian To’o | - | 1 | 0 | 0 | 0 | |
| Total | 6 | 5 | 0 | 0 |
Bulldogs
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Rhyse Martin | - | 0 | 2 | 0 | 0 | |
| Fa’amanu Brown | - | 1 | 0 | 0 | 0 | |
| Josh Bergamin | - | 2 | 0 | 0 | 0 | |
| Total | 3 | 2 | 0 | 0 |
T
G
FG
2FG
| 6 | 3 |
| 5 | 2 |
| 0 | 0 |
| 0 | 0 |
KO KO FT















