Mounties
vs
Panthers
vs
PanthersDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 7, 2018 | 15:00 | Knock On Effect NSW Cup | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Mounties | 4 | 3 | 0 | 22 |
| Panthers | 7 | 4 | 0 | 36 |
Mounties
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Brad Abbey | - | 1 | 0 | 0 | 0 | |
| Mikaele Ravalawa | - | 1 | 0 | 0 | 0 | |
| Sitiveni Moceidreke | - | 1 | 3 | 0 | 0 | |
| Tony Satini | - | 1 | 0 | 0 | 0 | |
| Total | 4 | 3 | 0 | 0 |
Panthers
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Jarome Luai | - | 1 | 0 | 0 | 0 | |
| Liam Martin | - | 1 | 0 | 0 | 0 | |
| Adam Keighran | - | 1 | 4 | 0 | 0 | |
| Tom Eisenhuth | - | 1 | 0 | 0 | 0 | |
| Jack Hetherington | - | 2 | 0 | 0 | 0 | |
| Ratu Tuisese | - | 1 | 0 | 0 | 0 | |
| Total | 7 | 4 | 0 | 0 |
T
G
FG
2FG
| 4 | 7 |
| 3 | 4 |
| 0 | 0 |
| 0 | 0 |
KO KO FT















