Bulldogs
vs
Roos
vs
RoosDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 7, 2018 | 13:00 | Knock On Effect NSW Cup | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Bulldogs | 7 | 6 | 0 | 40 |
| Roos | 3 | 3 | 0 | 18 |
Bulldogs
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Rhyse Martin | - | 1 | 6 | 0 | 0 | |
| Mason Cerruto | - | 1 | 0 | 0 | 0 | |
| Reimis Smith | - | 1 | 0 | 0 | 0 | |
| Matt Frawley | - | 1 | 0 | 0 | 0 | |
| Fa’amanu Brown | - | 2 | 0 | 0 | 0 | |
| Lachlan Burr | - | 1 | 0 | 0 | 0 | |
| Total | 7 | 6 | 0 | 0 |
Roos
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Luke Sharpe | - | 1 | 0 | 0 | 0 | |
| Josh Mantellato | - | 0 | 3 | 0 | 0 | |
| Chris Smith | - | 1 | 0 | 0 | 0 | |
| Sitili Tupouniua | - | 1 | 0 | 0 | 0 | |
| Total | 3 | 3 | 0 | 0 |
T
G
FG
2FG
| 7 | 3 |
| 6 | 3 |
| 0 | 0 |
| 0 | 0 |
KO KO FT














