Panthers
vs
Magpies
vs
MagpiesDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 11, 2018 | 13:45 | Knock On Effect NSW Cup | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Panthers | 4 | 4 | 0 | 24 |
| Magpies | 5 | 6 | 0 | 32 |
Panthers
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Liam Martin | - | 1 | 0 | 0 | 0 | |
| Kaide Ellis | - | 1 | 0 | 0 | 0 | |
| Adam Keighran | - | 0 | 4 | 0 | 0 | |
| Jarome Luai | - | 1 | 0 | 0 | 0 | |
| Wayde Egan | - | 1 | 0 | 0 | 0 | |
| Total | 4 | 4 | 0 | 0 |
Magpies
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Kauri Aupouri-Puketapu | - | 1 | 0 | 0 | 0 | |
| Edward Aiono | - | 1 | 0 | 0 | 0 | |
| Nathan Davis | - | 3 | 6 | 0 | 0 | |
| Total | 5 | 6 | 0 | 0 |
T
G
FG
2FG
| 4 | 5 |
| 4 | 6 |
| 0 | 0 |
| 0 | 0 |
KO KO FT














