Magpies
vs
Bulldogs
vs
BulldogsDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 10, 2018 | 14:15 | Knock On Effect NSW Cup | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Magpies | 6 | 4 | 0 | 32 |
| Bulldogs | 2 | 1 | 0 | 10 |
Magpies
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Tyson Gamble | - | 1 | 0 | 0 | 0 | |
| David Nofoaluma | - | 2 | 0 | 0 | 0 | |
| Sauaso Sue | - | 1 | 0 | 0 | 0 | |
| Luke Garner | - | 1 | 0 | 0 | 0 | |
| Watson Heleta | - | 1 | 0 | 0 | 0 | |
| Josh Drinkwater | - | 0 | 4 | 0 | 0 | |
| Total | 6 | 4 | 0 | 0 |
Bulldogs
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Rhyse Martin | - | 0 | 1 | 0 | 0 | |
| Fa’amanu Brown | - | 1 | 0 | 0 | 0 | |
| Jarred Anderson | - | 1 | 0 | 0 | 0 | |
| Total | 2 | 1 | 0 | 0 |
T
G
FG
2FG
| 6 | 2 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
KO KO FT















