Blackhawks
vs
Dolphins
vs
DolphinsDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 11, 2018 | 17:00 | Hostplus QLD Cup | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Blackhawks | 4 | 1 | 0 | 18 |
| Dolphins | 4 | 2 | 0 | 20 |
Blackhawks
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Jonathon Reuben | - | 1 | 0 | 0 | 0 | |
| Zach Dockar-Clay | - | 1 | 0 | 0 | 0 | |
| Kalifa Faifai-Loa | - | 1 | 1 | 0 | 0 | |
| Zachary Santo | - | 1 | 0 | 0 | 0 | |
| Total | 4 | 1 | 0 | 0 |
Dolphins
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Jeremy Hawkins | - | 1 | 0 | 0 | 0 | |
| Jamil Hopoate | - | 1 | 0 | 0 | 0 | |
| Trai Fuller | - | 1 | 0 | 0 | 0 | |
| Aaron Whitchurch | - | 1 | 0 | 0 | 0 | |
| Kotoni Staggs | - | 0 | 2 | 0 | 0 | |
| Total | 4 | 2 | 0 | 0 |
T
G
FG
2FG
| 4 | 4 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
KO KO FT














