Falcons
vs
Cutters
vs
CuttersDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 21, 2018 | 16:00 | Hostplus QLD Cup | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Falcons | 7 | 6 | 0 | 40 |
| Cutters | 3 | 3 | 0 | 18 |
Falcons
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Matthew Soper-Lawler | - | 2 | 0 | 0 | 0 | |
| Lachlan Roe | - | 1 | 0 | 0 | 0 | |
| Ryan Papenhuyzen | - | 1 | 6 | 0 | 0 | |
| Harry Grant | - | 1 | 0 | 0 | 0 | |
| Ryley Jacks | - | 1 | 0 | 0 | 0 | |
| Justin Olam | - | 1 | 0 | 0 | 0 | |
| Total | 7 | 6 | 0 | 0 |
Cutters
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Blake Atherton | - | 1 | 0 | 0 | 0 | |
| Nicho Hynes | - | 0 | 3 | 0 | 0 | |
| Nathan Saumalu | - | 1 | 0 | 0 | 0 | |
| Nicholas Brown | - | 1 | 0 | 0 | 0 | |
| Total | 3 | 3 | 0 | 0 |
T
G
FG
2FG
| 7 | 3 |
| 6 | 3 |
| 0 | 0 |
| 0 | 0 |
KO KO FT















