Dolphins
vs
Bears
vs
BearsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 14, 2018 | 13:00 | Hostplus QLD Cup | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Dolphins | 7 | 6 | 0 | 40 |
| Bears | 4 | 6 | 0 | 28 |
Dolphins
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Cameron Cullen | - | 1 | 0 | 0 | 0 | |
| Hugh Pratt | - | 1 | 0 | 0 | 0 | |
| Sam Anderson | - | 1 | 0 | 0 | 0 | |
| Nathan Watts | - | 1 | 0 | 0 | 0 | |
| Bryce Donovan | - | 0 | 6 | 0 | 0 | |
| Aaron Whitchurch | - | 1 | 0 | 0 | 0 | |
| Tom Opacic | - | 2 | 0 | 0 | 0 | |
| Total | 7 | 6 | 0 | 0 |
Bears
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Kurtis Rowe | - | 1 | 0 | 0 | 0 | |
| Matt White | - | 1 | 0 | 0 | 0 | |
| Dylan Phythian | - | 1 | 0 | 0 | 0 | |
| Josh Rogers | - | 0 | 6 | 0 | 0 | |
| Joshua Berkers | - | 1 | 0 | 0 | 0 | |
| Total | 4 | 6 | 0 | 0 |
T
G
FG
2FG
| 7 | 4 |
| 6 | 6 |
| 0 | 0 |
| 0 | 0 |
KO KO FT














