Hunters
vs
Dolphins
vs
DolphinsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 8, 2018 | 15:00 | Hostplus QLD Cup | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Hunters | 4 | 2 | 0 | 20 |
| Dolphins | 5 | 4 | 0 | 28 |
Hunters
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Watson Boas | - | 1 | 0 | 0 | 0 | |
| Ase Boas | - | 0 | 2 | 0 | 0 | |
| Brendon Gotuno | - | 1 | 0 | 0 | 0 | |
| Adex Wera | - | 1 | 0 | 0 | 0 | |
| Junior Rau | - | 1 | 0 | 0 | 0 | |
| Total | 4 | 2 | 0 | 0 |
Dolphins
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Cameron Cullen | - | 1 | 0 | 0 | 0 | |
| Tony Tumusa | - | 1 | 0 | 0 | 0 | |
| Tom Geraghty | - | 1 | 0 | 0 | 0 | |
| Sam Anderson | - | 1 | 0 | 0 | 0 | |
| Bryce Donovan | - | 0 | 4 | 0 | 0 | |
| Josh Beehag | - | 1 | 0 | 0 | 0 | |
| Total | 5 | 4 | 0 | 0 |
T
G
FG
2FG
| 4 | 5 |
| 2 | 4 |
| 0 | 0 |
| 0 | 0 |
KO KO FT














