Cutters
vs
TH Seagulls
vs
TH SeagullsDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 28, 2018 | 13:00 | Hostplus QLD Cup | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Cutters | 4 | 4 | 0 | 24 |
| TH Seagulls | 9 | 8 | 0 | 52 |
Cutters
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Mitchell Dunn | - | 1 | 0 | 0 | 0 | |
| Nathan Saumalu | - | 1 | 0 | 0 | 0 | |
| Jayden Hodges | - | 1 | 0 | 0 | 0 | |
| Yamba Bowie | - | 0 | 4 | 0 | 0 | |
| Kurt Wiltshire | - | 1 | 0 | 0 | 0 | |
| Total | 4 | 4 | 0 | 0 |
TH Seagulls
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Brayden McGrady | - | 3 | 0 | 0 | 0 | |
| Lindon McGrady | - | 0 | 8 | 0 | 0 | |
| Ryland Jacobs | - | 1 | 0 | 0 | 0 | |
| Sam Meskell | - | 1 | 0 | 0 | 0 | |
| Kane Elgey | - | 1 | 0 | 0 | 0 | |
| Leilani Latu | - | 1 | 0 | 0 | 0 | |
| AJ Brimson | - | 2 | 0 | 0 | 0 | |
| Total | 9 | 8 | 0 | 0 |
T
G
FG
2FG
| 4 | 9 |
| 4 | 8 |
| 0 | 0 |
| 0 | 0 |
KO KO FT















