Cutters
vs
Dolphins
vs
DolphinsDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 21, 2018 | 18:00 | Hostplus QLD Cup | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Cutters | 2 | 1 | 0 | 10 |
| Dolphins | 6 | 7 | 0 | 38 |
Cutters
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Nathan Saumalu | - | 1 | 0 | 0 | 0 | |
| Yamba Bowie | - | 1 | 1 | 0 | 0 | |
| Total | 2 | 1 | 0 | 0 |
Dolphins
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Cameron Cullen | - | 1 | 0 | 0 | 0 | |
| Kotoni Staggs | - | 0 | 7 | 0 | 0 | |
| Jonus Pearson | - | 2 | 0 | 0 | 0 | |
| Scott Schulte | - | 1 | 0 | 0 | 0 | |
| Jamil Hopoate | - | 1 | 0 | 0 | 0 | |
| Trai Fuller | - | 1 | 0 | 0 | 0 | |
| Total | 6 | 7 | 0 | 0 |
T
G
FG
2FG
| 2 | 6 |
| 1 | 7 |
| 0 | 0 |
| 0 | 0 |
KO KO FT















