Falcons
vs
Blackhawks
vs
BlackhawksDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 14, 2018 | 17:00 | Hostplus QLD Cup | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Falcons | 3 | 3 | 0 | 18 |
| Blackhawks | 4 | 2 | 0 | 20 |
Falcons
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Matthew Soper-Lawler | - | 1 | 0 | 0 | 0 | |
| Jye Ballinger | - | 1 | 0 | 0 | 0 | |
| Joe Stimson | - | 0 | 3 | 0 | 0 | |
| Chris Lewis | - | 1 | 0 | 0 | 0 | |
| Total | 3 | 3 | 0 | 0 |
Blackhawks
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Jonathon Reuben | - | 1 | 0 | 0 | 0 | |
| Jaelen Feeney | - | 1 | 0 | 0 | 0 | |
| Kalifa Fafai-Loa | - | 1 | 0 | 0 | 0 | |
| Paul Byrnes | - | 1 | 0 | 0 | 0 | |
| Zach Dockar-Clay | - | 0 | 2 | 0 | 0 | |
| Total | 4 | 2 | 0 | 0 |
T
G
FG
2FG
| 3 | 4 |
| 3 | 2 |
| 0 | 0 |
| 0 | 0 |
KO KO FT















