Tigers
Player | T | G | FG |
---|---|---|---|
Linc Port | 1 | 0 | 0 |
Brayden Torpy | 0 | 2 | 0 |
Jake Foster | 1 | 0 | 0 |
Kea Pere | 1 | 0 | 0 |
Total | 3 | 2 | 0 |
Dolphins
Player | T | G | FG |
---|---|---|---|
Tony Tumusa | 3 | 0 | 0 |
Kotoni Staggs | 0 | 6 | 0 |
Jonus Pearson | 1 | 0 | 0 |
Toby Rudolf | 1 | 0 | 0 |
Total | 5 | 6 | 0 |
T
G
FG
3 | 5 |
2 | 6 |
0 | 0 |
Venue
Langlands Park |
---|
31 Panitya St, Greenslopes QLD 4120, Australia |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 8, 2018 | 15:00 | Hostplus QLD Cup | 2018 | 80' |