WM Seagulls
vs
Dolphins
vs
DolphinsDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 25, 2018 | 15:00 | Hostplus QLD Cup | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| WM Seagulls | 3 | 4 | 0 | 20 |
| Dolphins | 7 | 4 | 0 | 36 |
WM Seagulls
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Daniel Ogden | - | 2 | 0 | 0 | 0 | |
| Shaun Nona | - | 0 | 4 | 0 | 0 | |
| Patrick Carrigan | - | 1 | 0 | 0 | 0 | |
| Total | 3 | 4 | 0 | 0 |
Dolphins
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Jonus Pearson | - | 1 | 0 | 0 | 0 | |
| Cameron Cullen | - | 1 | 0 | 0 | 0 | |
| Tony Tumusa | - | 1 | 0 | 0 | 0 | |
| Kotoni Staggs | - | 2 | 4 | 0 | 0 | |
| Tom Geraghty | - | 1 | 0 | 0 | 0 | |
| Jake Sparey | - | 1 | 0 | 0 | 0 | |
| Total | 7 | 4 | 0 | 0 |
T
G
FG
2FG
| 3 | 7 |
| 4 | 4 |
| 0 | 0 |
| 0 | 0 |
KO KO FT















