Bears
vs
Dolphins
vs
DolphinsDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 17, 2018 | 16:00 | Hostplus QLD Cup | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Bears | 4 | 4 | 1 | 25 |
| Dolphins | 2 | 2 | 0 | 12 |
Bears
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Dallas Wells | - | 1 | 0 | 0 | 0 | |
| Sami Sauiluma | - | 1 | 0 | 0 | 0 | |
| Jamal Fogarty | - | 0 | 4 | 0 | 0 | |
| Tyrone Davis | - | 1 | 0 | 0 | 0 | |
| Kurtis Rowe | - | 1 | 0 | 0 | 0 | |
| Pat Politoni | - | 0 | 0 | 1 | 0 | |
| Total | 4 | 4 | 1 | 0 |
Dolphins
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Jonus Pearson | - | 1 | 0 | 0 | 0 | |
| Mosese Pangai | - | 1 | 0 | 0 | 0 | |
| Manaia Rudolph | - | 0 | 2 | 0 | 0 | |
| Total | 2 | 2 | 0 | 0 |
T
G
FG
2FG
| 4 | 2 |
| 4 | 2 |
| 1 | 0 |
| 0 | 0 |
KO KO FT














