Cutters
vs
Blackhawks
vs
BlackhawksDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 10, 2018 | 18:00 | Hostplus QLD Cup | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Cutters | 2 | 2 | 0 | 12 |
| Blackhawks | 10 | 8 | 0 | 56 |
Cutters
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Joack Joass | - | 1 | 0 | 0 | 0 | |
| Blake Atherton | - | 1 | 0 | 0 | 0 | |
| Nicho Hynes | - | 0 | 2 | 0 | 0 | |
| Total | 2 | 2 | 0 | 0 |
Blackhawks
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Carlin Anderson | - | 2 | 8 | 0 | 0 | |
| Michael Carroll | - | 2 | 0 | 0 | 0 | |
| Jonathon Reuben | - | 2 | 0 | 0 | 0 | |
| Jaelen Feeney | - | 1 | 0 | 0 | 0 | |
| Zach Dockar-Clay | - | 1 | 0 | 0 | 0 | |
| Krys Freeman | - | 1 | 0 | 0 | 0 | |
| Kalifa Fafai-Loa | - | 1 | 0 | 0 | 0 | |
| Total | 10 | 8 | 0 | 0 |
T
G
FG
2FG
| 2 | 10 |
| 2 | 8 |
| 0 | 0 |
| 0 | 0 |
KO KO FT













