Panthers
vs
Knights
vs
KnightsDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 18, 2018 | 15:00 | Telstra National Rugby League Premiership | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Panthers | 2 | 2 | 0 | 12 |
| Knights | 4 | 2 | 0 | 20 |
Panthers
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Moses Leota | - | 0 | 0 | 0 | 0 | |
| Josh Mansour | - | 0 | 0 | 0 | 0 | |
| Tyrone May | - | 1 | 0 | 0 | 0 | |
| Waqa Blake | - | 0 | 0 | 0 | 0 | |
| Dallin Watene-Zelezniak | - | 0 | 0 | 0 | 0 | |
| Tyrone Peachey | - | 0 | 0 | 0 | 0 | |
| Dean Whare | - | 0 | 0 | 0 | 0 | |
| Nathan Cleary | - | 0 | 2 | 0 | 0 | |
| Trent Merrin | - | 0 | 0 | 0 | 0 | |
| Sione Katoa | - | 0 | 0 | 0 | 0 | |
| Reagan Campbell-Gillard | - | 0 | 0 | 0 | 0 | |
| Corey Harawira-Naera | - | 0 | 0 | 0 | 0 | |
| Isaah Yeo | - | 0 | 0 | 0 | 0 | |
| Wayde Egan | - | 1 | 0 | 0 | 0 | |
| Kaide Ellis | - | 0 | 0 | 0 | 0 | |
| Viliame Kikau | - | 0 | 0 | 0 | 0 | |
| James Tamou | - | 0 | 0 | 0 | 0 | |
| Total | 2 | 2 | 0 | 0 |
Knights
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Luke Yates | - | 0 | 0 | 0 | 0 | |
| Pasami Saulo | - | 0 | 0 | 0 | 0 | |
| Mitchell Pearce | - | 0 | 0 | 0 | 0 | |
| Nick Meaney | - | 0 | 0 | 0 | 0 | |
| Kalyn Ponga | - | 0 | 0 | 0 | 0 | |
| Ken Sio | - | 1 | 2 | 0 | 0 | |
| Sione Mata’utia | - | 1 | 0 | 0 | 0 | |
| Cory Denniss | - | 1 | 0 | 0 | 0 | |
| Shaun Kenny-Dowall | - | 0 | 0 | 0 | 0 | |
| Herman Ese’ese | - | 0 | 0 | 0 | 0 | |
| Lachlan Fitzgibbon | - | 0 | 0 | 0 | 0 | |
| Mitchell Barnett | - | 0 | 0 | 0 | 0 | |
| Aidan Guerra | - | 1 | 0 | 0 | 0 | |
| Danny Levi | - | 0 | 0 | 0 | 0 | |
| Josh King | - | 0 | 0 | 0 | 0 | |
| Total | 4 | 2 | 0 | 0 |
T
G
FG
2FG
| 2 | 4 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
KO KO FT













