Rabbitohs
vs
Roosters
vs
RoostersDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 10, 2018 | 19:50 | Telstra National Rugby League Premiership | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Rabbitohs | 2 | 3 | 0 | 14 |
| Roosters | 2 | 5 | 0 | 18 |
Rabbitohs
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Richard Kennar | - | 0 | 0 | 0 | 0 | |
| Braidon Burns | - | 0 | 0 | 0 | 0 | |
| Hymel Hunt | - | 1 | 0 | 0 | 0 | |
| Alex Johnston | - | 0 | 0 | 0 | 0 | |
| Dane Gagai | - | 0 | 0 | 0 | 0 | |
| Cody Walker | - | 0 | 0 | 0 | 0 | |
| Adam Reynolds | - | 1 | 3 | 0 | 0 | |
| Thomas Burgess | - | 0 | 0 | 0 | 0 | |
| Damien Cook | - | 0 | 0 | 0 | 0 | |
| George Burgess | - | 0 | 0 | 0 | 0 | |
| John Sutton | - | 0 | 0 | 0 | 0 | |
| Angus Crichton | - | 0 | 0 | 0 | 0 | |
| Sam Burgess | - | 0 | 0 | 0 | 0 | |
| Tyrell Fuimaono | - | 0 | 0 | 0 | 0 | |
| Cameron Murray | - | 0 | 0 | 0 | 0 | |
| Jason Clark | - | 0 | 0 | 0 | 0 | |
| Tevita Tatola | - | 0 | 0 | 0 | 0 | |
| Total | 2 | 3 | 0 | 0 |
Roosters
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Sean O’Sullivan | - | 0 | 0 | 0 | 0 | |
| Ryan Matterson | - | 0 | 0 | 0 | 0 | |
| James Tedesco | - | 1 | 0 | 0 | 0 | |
| Daniel Tupou | - | 0 | 0 | 0 | 0 | |
| Latrell Mitchell | - | 0 | 5 | 0 | 0 | |
| Joseph Manu | - | 1 | 0 | 0 | 0 | |
| Blake Ferguson | - | 0 | 0 | 0 | 0 | |
| Cooper Cronk | - | 0 | 0 | 0 | 0 | |
| Jared Waerea-Hargreaves | - | 0 | 0 | 0 | 0 | |
| Jake Friend | - | 0 | 0 | 0 | 0 | |
| Dylan Napa | - | 0 | 0 | 0 | 0 | |
| Boyd Cordner | - | 0 | 0 | 0 | 0 | |
| Siosiua Taukeiaho | - | 0 | 0 | 0 | 0 | |
| Isaac Liu | - | 0 | 0 | 0 | 0 | |
| Zane Tetevano | - | 0 | 0 | 0 | 0 | |
| Mitch Aubusson | - | 0 | 0 | 0 | 0 | |
| Victor Radley | - | 0 | 0 | 0 | 0 | |
| Total | 2 | 5 | 0 | 0 |
T
G
FG
2FG
| 2 | 2 |
| 3 | 5 |
| 0 | 0 |
| 0 | 0 |
KO KO FT













