Rabbitohs
vs
Eels
vs
EelsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 28, 2018 | 17:30 | Telstra National Rugby League Premiership | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Rabbitohs | 5 | 3 | 0 | 26 |
| Eels | 3 | 4 | 0 | 20 |
Rabbitohs
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Hymel Hunt | - | 0 | 0 | 0 | 0 | |
| Alex Johnston | - | 0 | 0 | 0 | 0 | |
| Campbell Graham | - | 2 | 0 | 0 | 0 | |
| Dane Gagai | - | 2 | 0 | 0 | 0 | |
| Robert Jennings | - | 1 | 0 | 0 | 0 | |
| Cody Walker | - | 0 | 0 | 0 | 0 | |
| Adam Reynolds | - | 0 | 3 | 0 | 0 | |
| Thomas Burgess | - | 0 | 0 | 0 | 0 | |
| Damien Cook | - | 0 | 0 | 0 | 0 | |
| George Burgess | - | 0 | 0 | 0 | 0 | |
| John Sutton | - | 0 | 0 | 0 | 0 | |
| Angus Crichton | - | 0 | 0 | 0 | 0 | |
| Sam Burgess | - | 0 | 0 | 0 | 0 | |
| Adam Doueihi | - | 0 | 0 | 0 | 0 | |
| Cameron Murray | - | 0 | 0 | 0 | 0 | |
| Jason Clark | - | 0 | 0 | 0 | 0 | |
| Tevita Tatola | - | 0 | 0 | 0 | 0 | |
| Total | 5 | 3 | 0 | 0 |
Eels
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Kaysa Pritchard | - | 0 | 0 | 0 | 0 | |
| Mitchell Moses | - | 0 | 4 | 0 | 0 | |
| Bevan French | - | 0 | 0 | 0 | 0 | |
| Michael Jennings | - | 1 | 0 | 0 | 0 | |
| Jarryd Hayne | - | 1 | 0 | 0 | 0 | |
| Clint Gutherson | - | 1 | 0 | 0 | 0 | |
| Corey Norman | - | 0 | 0 | 0 | 0 | |
| Daniel Alvaro | - | 0 | 0 | 0 | 0 | |
| Siosaia Vave | - | 0 | 0 | 0 | 0 | |
| Brad Takairangi | - | 0 | 0 | 0 | 0 | |
| Tepai Moeroa | - | 0 | 0 | 0 | 0 | |
| Nathan Brown (II) | - | 0 | 0 | 0 | 0 | |
| Peni Terepo | - | 0 | 0 | 0 | 0 | |
| Reed Mahoney | - | 0 | 0 | 0 | 0 | |
| Tim Mannah | - | 0 | 0 | 0 | 0 | |
| David Gower | - | 0 | 0 | 0 | 0 | |
| Marata Niukore | - | 0 | 0 | 0 | 0 | |
| Total | 3 | 4 | 0 | 0 |
T
G
FG
2FG
| 5 | 3 |
| 3 | 4 |
| 0 | 0 |
| 0 | 0 |
KO KO FT














