Broncos
vs
Panthers
vs
PanthersDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 20, 2018 | 19:50 | Telstra National Rugby League Premiership | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Broncos | 8 | 9 | 0 | 50 |
| Panthers | 3 | 3 | 0 | 18 |
Broncos
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Korbin Sims | - | 0 | 0 | 0 | 0 | |
| James Roberts | - | 1 | 0 | 0 | 0 | |
| Darius Boyd | - | 1 | 0 | 0 | 0 | |
| Corey Oates | - | 1 | 0 | 0 | 0 | |
| Jordan Kahu | - | 0 | 3 | 0 | 0 | |
| Jamayne Isaako | - | 0 | 6 | 0 | 0 | |
| Anthony Milford | - | 0 | 0 | 0 | 0 | |
| Kodi Nikorima | - | 2 | 0 | 0 | 0 | |
| Matthew Lodge | - | 1 | 0 | 0 | 0 | |
| Andrew McCullough | - | 0 | 0 | 0 | 0 | |
| Sam Thiaday | - | 0 | 0 | 0 | 0 | |
| Alex Glenn | - | 0 | 0 | 0 | 0 | |
| Josh McGuire | - | 0 | 0 | 0 | 0 | |
| Joe Ofahengaue | - | 0 | 0 | 0 | 0 | |
| Tevita Pangai Junior | - | 2 | 0 | 0 | 0 | |
| Kotoni Staggs | - | 0 | 0 | 0 | 0 | |
| David Fifita (II) | - | 0 | 0 | 0 | 0 | |
| Total | 8 | 9 | 0 | 0 |
Panthers
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Jack Hetherington | - | 0 | 0 | 0 | 0 | |
| Moses Leota | - | 0 | 0 | 0 | 0 | |
| Jarome Luai | - | 0 | 0 | 0 | 0 | |
| Josh Mansour | - | 1 | 0 | 0 | 0 | |
| Waqa Blake | - | 1 | 0 | 0 | 0 | |
| Christian Crichton | - | 0 | 0 | 0 | 0 | |
| Tyrone Peachey | - | 1 | 0 | 0 | 0 | |
| Dean Whare | - | 0 | 0 | 0 | 0 | |
| Nathan Cleary | - | 0 | 3 | 0 | 0 | |
| James Maloney | - | 0 | 0 | 0 | 0 | |
| Trent Merrin | - | 0 | 0 | 0 | 0 | |
| Sione Katoa | - | 0 | 0 | 0 | 0 | |
| Corey Harawira-Naera | - | 0 | 0 | 0 | 0 | |
| Isaah Yeo | - | 0 | 0 | 0 | 0 | |
| James Fisher-Harris | - | 0 | 0 | 0 | 0 | |
| Viliame Kikau | - | 0 | 0 | 0 | 0 | |
| James Tamou | - | 0 | 0 | 0 | 0 | |
| Total | 3 | 3 | 0 | 0 |
T
G
FG
2FG
| 8 | 3 |
| 9 | 3 |
| 0 | 0 |
| 0 | 0 |
KO KO FT














