Rabbitohs
vs
Cowboys
vs
CowboysDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 1, 2018 | 16:10 | Telstra National Rugby League Premiership | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Rabbitohs | 4 | 2 | 1 | 21 |
| Cowboys | 3 | 4 | 0 | 20 |
Rabbitohs
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Alex Johnston | - | 0 | 0 | 0 | 0 | |
| Campbell Graham | - | 1 | 0 | 0 | 0 | |
| Greg Inglis | - | 0 | 0 | 0 | 0 | |
| Dane Gagai | - | 0 | 0 | 0 | 0 | |
| Robert Jennings | - | 1 | 0 | 0 | 0 | |
| Cody Walker | - | 1 | 0 | 0 | 0 | |
| Adam Reynolds | - | 1 | 2 | 1 | 0 | |
| Thomas Burgess | - | 0 | 0 | 0 | 0 | |
| Damien Cook | - | 0 | 0 | 0 | 0 | |
| George Burgess | - | 0 | 0 | 0 | 0 | |
| John Sutton | - | 0 | 0 | 0 | 0 | |
| Angus Crichton | - | 0 | 0 | 0 | 0 | |
| Sam Burgess | - | 0 | 0 | 0 | 0 | |
| Adam Doueihi | - | 0 | 0 | 0 | 0 | |
| Cameron Murray | - | 0 | 0 | 0 | 0 | |
| Jason Clark | - | 0 | 0 | 0 | 0 | |
| Tevita Tatola | - | 0 | 0 | 0 | 0 | |
| Total | 4 | 2 | 1 | 0 |
Cowboys
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Coen Hess | - | 0 | 0 | 0 | 0 | |
| Shane Wright | - | 0 | 0 | 0 | 0 | |
| Kane Linnett | - | 0 | 0 | 0 | 0 | |
| Gavin Cooper | - | 1 | 0 | 0 | 0 | |
| Lachlan Coote | - | 1 | 0 | 0 | 0 | |
| Kyle Feldt | - | 0 | 0 | 0 | 0 | |
| Enari Tuala | - | 0 | 0 | 0 | 0 | |
| Antonio Winterstein | - | 1 | 0 | 0 | 0 | |
| Te Maire Martin | - | 0 | 0 | 0 | 0 | |
| Johnathan Thurston | - | 0 | 4 | 0 | 0 | |
| Jake Granville | - | 0 | 0 | 0 | 0 | |
| Scott Bolton | - | 0 | 0 | 0 | 0 | |
| Shaun Fensom | - | 0 | 0 | 0 | 0 | |
| Jason Taumalolo | - | 0 | 0 | 0 | 0 | |
| Ben Hampton | - | 0 | 0 | 0 | 0 | |
| Corey Jensen | - | 0 | 0 | 0 | 0 | |
| Francis Molo | - | 0 | 0 | 0 | 0 | |
| Total | 3 | 4 | 0 | 0 |
T
G
FG
2FG
| 4 | 3 |
| 2 | 4 |
| 1 | 0 |
| 0 | 0 |
KO KO FT















