Knights
vs
Bulldogs
vs
BulldogsDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 30, 2018 | 17:30 | Telstra National Rugby League Premiership | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Knights | 3 | 2 | 0 | 16 |
| Bulldogs | 6 | 6 | 0 | 36 |
Knights
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Jacob Lillyman | - | 0 | 0 | 0 | 0 | |
| Sam Stone | - | 0 | 0 | 0 | 0 | |
| Kalyn Ponga | - | 0 | 0 | 0 | 0 | |
| Ken Sio | - | 0 | 2 | 0 | 0 | |
| Sione Mata’utia | - | 0 | 0 | 0 | 0 | |
| Cory Denniss | - | 0 | 0 | 0 | 0 | |
| Shaun Kenny-Dowall | - | 0 | 0 | 0 | 0 | |
| Connor Watson | - | 2 | 0 | 0 | 0 | |
| Jack Cogger | - | 0 | 0 | 0 | 0 | |
| Herman Ese’ese | - | 1 | 0 | 0 | 0 | |
| Slade Griffin | - | 0 | 0 | 0 | 0 | |
| Mitchell Barnett | - | 0 | 0 | 0 | 0 | |
| Aidan Guerra | - | 0 | 0 | 0 | 0 | |
| Danny Levi | - | 0 | 0 | 0 | 0 | |
| Chris Heighington | - | 0 | 0 | 0 | 0 | |
| Jamie Buhrer | - | 0 | 0 | 0 | 0 | |
| Josh King | - | 0 | 0 | 0 | 0 | |
| Total | 3 | 2 | 0 | 0 |
Bulldogs
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Danny Fualalo | - | 0 | 0 | 0 | 0 | |
| Ofahiki Ogden | - | 0 | 0 | 0 | 0 | |
| Lachlan Lewis | - | 0 | 0 | 0 | 0 | |
| Fa’amanu Brown | - | 1 | 0 | 0 | 0 | |
| Brett Morris | - | 0 | 0 | 0 | 0 | |
| Will Hopoate | - | 0 | 0 | 0 | 0 | |
| Marcelo Montoya | - | 0 | 0 | 0 | 0 | |
| Jeremy Marshall-King | - | 1 | 0 | 0 | 0 | |
| Michael Lichaa | - | 0 | 0 | 0 | 0 | |
| David Klemmer | - | 0 | 0 | 0 | 0 | |
| Josh Jackson | - | 1 | 0 | 0 | 0 | |
| Adam Elliott | - | 0 | 0 | 0 | 0 | |
| Kerrod Holland | - | 2 | 0 | 0 | 0 | |
| Aiden Tolman | - | 0 | 0 | 0 | 0 | |
| Reimis Smith | - | 1 | 0 | 0 | 0 | |
| Rhyse Martin | - | 0 | 6 | 0 | 0 | |
| Greg Eastwood | - | 0 | 0 | 0 | 0 | |
| Total | 6 | 6 | 0 | 0 |
T
G
FG
2FG
| 3 | 6 |
| 2 | 6 |
| 0 | 0 |
| 0 | 0 |
KO KO FT














