Eels
vs
Knights
vs
KnightsDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 2, 2018 | 19:30 | Telstra National Rugby League Premiership | 2018 |
Results
| Team | Tries | Goals | FG | Points |
|---|---|---|---|---|
| Eels | 1 | 0 | 0 | 4 |
| Knights | 5 | 5 | 0 | 30 |
Eels
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Bevan French | - | 0 | 0 | 0 | 0 | |
| Josh Hoffman | - | 1 | 0 | 0 | 0 | |
| Michael Jennings | - | 0 | 0 | 0 | 0 | |
| Brad Takairangi | - | 0 | 0 | 0 | 0 | |
| George Jennings | - | 0 | 0 | 0 | 0 | |
| Clint Gutherson | - | 0 | 0 | 0 | 0 | |
| Mitchell Moses | - | 0 | 0 | 0 | 0 | |
| Daniel Alvaro | - | 0 | 0 | 0 | 0 | |
| Cameron King | - | 0 | 0 | 0 | 0 | |
| Manu Ma’u | - | 0 | 0 | 0 | 0 | |
| Tepai Moeroa | - | 0 | 0 | 0 | 0 | |
| Peni Terepo | - | 0 | 0 | 0 | 0 | |
| Will Smith | - | 0 | 0 | 0 | 0 | |
| Suaia Matagi | - | 0 | 0 | 0 | 0 | |
| David Gower | - | 0 | 0 | 0 | 0 | |
| Marata Niukore | - | 0 | 0 | 0 | 0 | |
| Nathan Brown (II) | - | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 0 | 0 |
Knights
| # | Player | Position | T | G | FG | 2FG |
|---|---|---|---|---|---|---|
| Kalyn Ponga | - | 0 | 5 | 0 | 0 | |
| Ken Sio | - | 1 | 0 | 0 | 0 | |
| Sione Mata’utia | - | 1 | 0 | 0 | 0 | |
| Cory Denniss | - | 0 | 0 | 0 | 0 | |
| Shaun Kenny-Dowall | - | 0 | 0 | 0 | 0 | |
| Connor Watson | - | 1 | 0 | 0 | 0 | |
| Jack Cogger | - | 1 | 0 | 0 | 0 | |
| Jacob Lillyman | - | 0 | 0 | 0 | 0 | |
| Slade Griffin | - | 0 | 0 | 0 | 0 | |
| Daniel Saifiti | - | 1 | 0 | 0 | 0 | |
| Lachlan Fitzgibbon | - | 0 | 0 | 0 | 0 | |
| Mitchell Barnett | - | 0 | 0 | 0 | 0 | |
| Aidan Guerra | - | 0 | 0 | 0 | 0 | |
| Danny Levi | - | 0 | 0 | 0 | 0 | |
| Chris Heighington | - | 0 | 0 | 0 | 0 | |
| Jamie Buhrer | - | 0 | 0 | 0 | 0 | |
| Josh King | - | 0 | 0 | 0 | 0 | |
| Total | 5 | 5 | 0 | 0 |
T
G
FG
2FG
| 1 | 5 |
| 0 | 5 |
| 0 | 0 |
| 0 | 0 |
KO KO FT














